The Adventurer Career's Career reward is the Golden Skull of Jumbok IV. It is rewarded at the Relic Liberator level 5. It gives a burst of Comfort, Energy, Social, Fun, and Hygiene.
The only college major associated with this career is Literature.
Adventurer Career Levels | Days/Time | Pay/Bonus | Skills needed for Promotion |
---|---|---|---|
1) Ambassador's Intern | M T W F S 09:00-16:00 | $172/day No bonus | B=0 Ch=0 M=0 F=0 |
2) Spelunker | S T Th F S 15:00-21:00 | $225/day Bonus:$450 | B=1 Ch=0 M=0 F=0 |
3) Multiregional Sim of Some Question | M T Th F S 14:00-20:00 | $375/day Bonus:$750 | B=2 Ch=2 M=0 F=1 |
4) Deep Sea Excavator | S M Th F S 09:00-15:00 | $415/day Bonus:$830 | B=4 Ch=2 M =1 F=2 |
5) Relic Liberator | S M Th F S 14:00-19:00 | $580/day Bonus:$1,160 | B=5 Ch=2 M=2 F=3 |
6) Dread Pirate | S W Th F S 09:00-16:00 | $870/day Bonus:$1,740 | B=6 Ch=3 M=3 F=4 |
7) Warhead Disarmer | M T W Th S 10:00-16:00 | $1,050/day Bonus:$2,100 | B=7 Ch=3 M=6 F=5 |
8) Hostage Negotiator | S M F S 09:00-15:00 | $1,560/day Bonus:$3,120 | B=7 Ch=5 M=7 F=7 |
9) International Sim of Mystery | S Th F S 14:00-21:00 | $1,910/day Bonus:$3,820 | B=8 Ch=7 M=8 F=9 |
10) Space Pirate | S Th F S 15:00-20:00 | $2,730/day Bonus:$5,460 | B=10 Ch=9 M=9 F=11 |
Skill Abbreviations
B = Body
Ch = Charisma
Cl = Cleaning
C = Cooking
Cr = Creativity
L = Logic
M = Mechanical